CITY CONTACT LIST
| Administration & Finance | Mike Keith | 423-472-4551 |
| Accounts Payable | 423-472-4551 | |
| Business License | 423-472-4551 | |
| Court Docket | 423-472-4551 | |
| Online Property Tax | 423-472-4551 | |
| City Council | 423-472-4551 | |
| City Manager | Janice Casteel | 423-472-4551 |
| Community Development | Greg Thomas | 423-479-1913 |
| Building Official | 423-479-1913 | |
| C.D.B.G. | 423-479-1913 | |
| Electrical Inspection | 423-479-1913 | |
| Mechanical Inspection | 423-479-1913 | |
| Planning | 423-479-1913 | |
| Plumbing Inspection | 423-479-1913 | |
| Fire Department | Chief Chuck Atchley | 423-476-6713 |
| Human Resources | Jeff Davis | 423-472-4551 |
| Information Technology | Kris Miller | 423-303-3138 |
| Parks & Recreation | Patti Petitt | 423-472-4551 |
| Northeast Recreation Ctr. | 423-479-6370 | |
| Park Reservations | 423-472-4551 | |
| Southeast Recreation Ctr. | 423-559-3322 | |
| Waterville Golf Course | 423-559-3348 | |
| Police Department | Chief Wes Snyder | 423-476-1121 |
| Animal Shelter | 423-479-2122 | |
| Chaplains | 423-476-1121 | |
| Public Information | Janice Casteel | 423-472-4551 |
| Public Works | Tommy Myers | 423-472-2851 |
| Brush Chipping | 423-472-2851 | |
| Codes Enforcement | 423-472-2851 | |
| Engineering | 423-472-2851 |
|
| Fleet | 423-476-1963 | |
| Operations | 423-472-2851 | |
| Signs & Markings | 423-472-4551 | |
| Solid Waste | 423-472-2851 | |
| Stormwater | 423-472-2851 | |
| Purchasing | Melinda Carroll | 423-472-4551 |
